Grouped by what they do, with the plan each one is included in.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| GST invoicingKey feature | |||
| GST compliance reports | — | ||
| HSN/SAC integration | |||
| e-Invoice and e-Way Bill credits (shared)Key feature | — | ||
| e-Invoice (IRN with QR) | — | ||
| e-Way Bill | — | ||
| Parties — your customers and suppliers | |||
| Party ledger (khata) | |||
| Bill-wise profit and loss | — | ||
| Party-wise profit and loss | — | ||
| Expenses — record and report | |||
| Dynamic invoice UPI QR | |||
| Payments in and out | |||
| Payment receipts | |||
| Automatic payment reminders to customers | |||
| Daily overdue-bill alert for you | |||
| WhatsApp message allowance (per month) | |||
| Automatic messages to customers and suppliers | |||
| Receivable and payable tracking |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Professional sales invoicesKey feature | |||
| Purchase invoices | |||
| Scan a bill instead of typing it | |||
| Multiple invoice templates | — | ||
| Estimate-to-invoice conversion | |||
| Invoice profitability | — | ||
| Invoice PDF, print and sharing |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Sales quotations | |||
| Sales orders | |||
| Purchase orders | |||
| Sales returns | |||
| Purchase returns | |||
| Credit and debit notes | |||
| Delivery challans | |||
| Salesperson selection and tracking | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Items — your list of products and servicesKey feature | |||
| Item categories | |||
| Stock tracking | |||
| Stock correction and stock history | |||
| Low-stock items on your home screen | — | ||
| Low-stock alerts | — | ||
| Mobile barcode scan for invoices | |||
| Barcode generation | — | ||
| Multiple units and unit conversion | |||
| Party-specific item pricing | — | — | |
| Batch and expiry tracking | — | — | |
| Serial-number tracking | — | — | |
| Stock valuation | |||
| Barcode label printing | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Inquiries | |||
| Leads | |||
| Lead assignment to team members | — | ||
| Follow-up tracking | |||
| Credit limit warning per party | |||
| Credit days — due dates fill themselves | |||
| Appointment calendar & history | |||
| Appointment reminders for you and your staff | |||
| WhatsApp appointment reminder to your customer | |||
| Party-linked notes | |||
| Campaign management | — | ||
| Find anything from one search box |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Owner login and secure authentication | |||
| Staff loginsKey feature | — | ||
| Custom roles and permissions | — | ||
| OTP login | |||
| Bring back a cancelled bill | — | — | |
| Devices you can stay logged in on | |||
| See and sign out your devices | |||
| Login history — see where your account has signed in | — | ||
| New sign-in alerts |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Android and iOS applications | |||
| Web application | |||
| Desktop application | |||
| Cross-device cloud sync | |||
| App in your own language | |||
| Push and in-app notifications | |||
| Responsive layouts for mobile, tablet and desktop | |||
| Background processing and scheduled jobs | — | ||
| Cloud storage | |||
| Main Business DashboardKey feature |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Employee records | — | ||
| Daily attendance register | — | ||
| Staff salary and payments | — | ||
| Weekly off days | — | — | |
| Advance salary | — | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Sales reports | |||
| Purchase reports | |||
| Basic item and inventory reports excluding stock | |||
| Stock reports | — | ||
| Batch and serial number reports | — | ||
| Lead, inquiry and campaign reports | — | ||
| HR and payroll reports | — | ||
| Party reports | |||
| Print, download and share any report (PDF or CSV) | |||
| Report sharing | |||
| Expense reports |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Excel-based bulk import | — | ||
| Multiple firms | — | — | |
| Custom numbering and prefixes | |||
| Your terms, and what shows on the bill | |||
| Lock old bills so staff cannot change them | |||
| Remove Easy Khata branding | — | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Counter billing (POS)Key feature | — | ||
| Extra billing counter | — | — | — |
| Cashier shifts and cash drawer | — | ||
| Cashier-only login | — | ||
| Pay one bill in more than one way | |||
| Counter credit bills (udhaar) | |||
| Discount coupons | — | ||
| Discount coupon codes (used at the POS counter) | — | — | |
| Walk-in and delivery modes | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Help center | |||
| Ticket support | |||
| Email support | |||
| Chat support | — | ||
| Phone support | — | — | |
| Onboarding meeting | — | ||
| System training | — | ||
| Priority support | — | — |
No. Billing and the customer khata are the starting point, but Easy Khata also runs purchases, inventory with batch and serial tracking, GST and e-invoicing, CRM, POS with shifts, and staff attendance and payroll.
Android, iOS, the web app and Windows desktop. The Starter plan covers Android and iOS; Web and Windows are included from the Growth plan upwards.
Yes. The app supports 11 Indian languages including Hindi, Gujarati, Marathi, Bengali, Tamil, Telugu, Kannada, Malayalam, Punjabi and Odia, alongside English.
Yes. You can add users and control what each of them sees with role-based, screen-level permissions — for example a cashier who can bill but cannot view profit reports.
Last reviewed