Record supplier bills, purchase orders, quotes and returns against a running supplier ledger. Scan a purchase bill and let AI extract the line items, then track exactly what is outstanding and when it is due.
All reports export as PDF or CSV.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Sales quotations | ✓ | ✓ | ✓ |
| Sales orders | ✓ | ✓ | ✓ |
| Purchase orders | ✓ | ✓ | ✓ |
| Sales returns | ✓ | ✓ | ✓ |
| Purchase returns | ✓ | ✓ | ✓ |
| Credit and debit notes | ✓ | ✓ | ✓ |
| Delivery challans | ✓ | ✓ | ✓ |
| Salesperson selection and tracking | — | ✓ | ✓ |
Yes. Purchase and suppliers are switched off by default in Business Settings, which hides the whole purchase side until you turn it on.
Yes. Upload a photo and Easy Khata extracts the details for you to confirm before saving.