Run the whole sell-side in one place: GST invoices, quotations, sale orders, returns and delivery challans, plus a full POS with shifts, terminals and cash denomination counting. Share bills on WhatsApp and print to A4, A5 or thermal.
All reports export as PDF or CSV.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Professional sales invoicesKEY | ✓ | ✓ | ✓ |
| Purchase invoices | ✓ | ✓ | ✓ |
| Multiple invoice templates | — | ✓ | ✓ |
| Estimate-to-invoice conversion | ✓ | ✓ | ✓ |
| Invoice profitability | — | ✓ | ✓ |
| Invoice PDF, print and sharing | ✓ | ✓ | ✓ |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| POSKEY | — | ✓ | ✓ |
| Cashier sessions | — | ✓ | ✓ |
| Split and partial payments | — | ✓ | ✓ |
| Coupon and discount engine | — | — | ✓ |
| Walk-in, takeaway and delivery modes | — | ✓ | ✓ |
Yes. Quotes convert to sale orders or tax invoices without re-entering items, and stock and ledgers update automatically.
No. The POS caches product and customer lookups, but billing requires a connection. There is no true offline billing.