Run the whole sell-side in one place: GST invoices, quotations, sale orders, returns and delivery challans, plus a full POS with shifts, terminals and cash denomination counting. Share bills on WhatsApp and print to A4, A5 or thermal.
All reports export as PDF or CSV.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Professional sales invoicesKey feature | |||
| Purchase invoices | |||
| Scan a bill instead of typing it | |||
| Multiple invoice templates | |||
| Estimate-to-invoice conversion | |||
| Invoice profitability | — | ||
| Invoice PDF, print and sharing | |||
| Product Exchange | — |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Counter billing (POS)Key feature | — | ||
| Extra billing counter | — | — | — |
| Cashier shifts and cash drawer | — | ||
| Cashier-only login | — | ||
| Pay one bill in more than one way | |||
| Counter credit bills (udhaar) | |||
| Discount coupons | — | ||
| Discount coupon codes (used at the POS counter) | — | ||
| Walk-in and delivery modes | — |
Yes. Quotes convert to sale orders or tax invoices without re-entering items, and stock and ledgers update automatically.
No. The POS caches product and customer lookups, but billing requires a connection. There is no true offline billing.
Last reviewed