Keep staff records, mark daily attendance with in and out times, and run payroll that calculates pro-rata salary from attendance with advances and deductions applied. Weekly offs and shift hours are configurable per business.
All reports export as PDF or CSV.
| Plan features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Employee records | − | 10 employees | 100 employees | 500 employees |
| Daily attendance register | − | |||
| Staff salary and payments | − | |||
| Weekly off days | − | |||
| Advance salary | − | |||
| POS — 1 Counter per year | − | |||
| Extra POS Counter per counter / year | − | ₹999 | ₹999 | ₹999 |
| Barcode Label Printing per year | ₹999 | |||
| Workforce OperationsComing soon | Planned | Planned | Planned | Planned |
| TDS/TCS ComplianceComing soon | Planned | Planned | Planned | Planned |
| Loyalty and Reward PointsComing soon | Planned | Planned | Planned | Planned |
| Website and Online CatalogComing soon | Planned | Planned | Planned | Planned |
| E-commerce StoreComing soon | Planned | Planned | Planned | Planned |
| CA CollaborationComing soon | Planned | Planned | Planned | Planned |
| Manufacturing and BOMComing soon | Planned | Planned | Planned | Planned |
| Advanced CRM AutomationComing soon | Planned | Planned | Planned | Planned |
| Field Sales ManagementComing soon | Planned | Planned | Planned | Planned |
| Service and Job WorkComing soon | Planned | Planned | Planned | Planned |
| Subscription BillingComing soon | Planned | Planned | Planned | Planned |
| Advanced AnalyticsComing soon | Planned | Planned | Planned | Planned |
| Delivery and DispatchComing soon | Planned | Planned | Planned | Planned |
| Expense ApprovalComing soon | Planned | Planned | Planned | Planned |
| WhatsApp Business — Advanced per year | − | ₹1999 | ||
| SMS DeliveryComing soon | Planned | Planned | Planned | Planned |
| SMTP / Email CampaignComing soon | Planned | Planned | Planned | Planned |
| Payment Gateway and Auto ReconciliationComing soon | Planned | Planned | Planned | Planned |
| Payment Device ConnectorComing soon | Planned | Planned | Planned | Planned |
| GST Return Upload and FilingComing soon | Planned | Planned | Planned | Planned |
| Tally Import and ExportComing soon | Planned | Planned | Planned | Planned |
| Shopify ConnectorComing soon | Planned | Planned | Planned | Planned |
| WooCommerce ConnectorComing soon | Planned | Planned | Planned | Planned |
| Facebook and Instagram ShopComing soon | Planned | Planned | Planned | Planned |
| Biometric Attendance ConnectorComing soon | Planned | Planned | Planned | Planned |
| API and WebhooksComing soon | Planned | Planned | Planned | Planned |
| AI Business AssistantComing soon | Planned | Planned | Planned | Planned |
| Shipping / Shiprocket ConnectorComing soon | Planned | Planned | Planned | Planned |
| Google CalendarComing soon | Planned | Planned | Planned | Planned |
| Microsoft 365 / Outlook CalendarComing soon | Planned | Planned | Planned | Planned |
| Google DriveComing soon | Planned | Planned | Planned | Planned |
| Microsoft OneDriveComing soon | Planned | Planned | Planned | Planned |
| Zapier / Make AutomationComing soon | Planned | Planned | Planned | Planned |
| IndiaMART / Justdial Lead ImportComing soon | Planned | Planned | Planned | Planned |
| Amazon / Flipkart Marketplace SyncComing soon | Planned | Planned | Planned | Planned |
| Custom IntegrationComing soon | Planned | Planned | Planned | Planned |
| Extra WhatsApp Notifications — 1,000 per pack | ₹150 | ₹150 | ₹150 | ₹150 |
| Extra User per user / year | − | ₹499 | ₹499 | ₹499 |
| Extra Firm per firm / year | − | − | ₹999 | ₹999 |
| Extra Storage — 10 GB per year | ₹999 | ₹999 | ₹999 | ₹999 |
| Extra Compliance Credits — 2,000 per pack | − | ₹999 | ₹999 | ₹999 |
| Extra WhatsApp Notifications (own number) — 1,000 per year | − | ₹50 | ₹50 | ₹50 |
Everything that comes with a number attached.
| Limit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Employee records | − | 10 employees | 100 employees | 500 employees |
No. Attendance is marked in the app. Biometric devices and employee self-punch are not supported.
Pro-rata from attendance against each employee’s salary setup, with advances and deductions applied.
Last reviewed