Keep staff records, mark daily attendance with in and out times, and run payroll that calculates pro-rata salary from attendance with advances and deductions applied. Weekly offs and shift hours are configurable per business.
All reports export as PDF or CSV.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Employee records | — | ✓ | ✓ |
| Departments and designations | — | ✓ | ✓ |
| Basic attendance | — | ✓ | ✓ |
| Basic payroll processing | — | ✓ | ✓ |
| Employee contracts | — | — | ✓ |
| Shifts, working days and holidays | — | — | ✓ |
| Leave management | — | — | ✓ |
| Advance salary | — | — | ✓ |
| Reimbursements | — | — | ✓ |
| Employee loans and recovery | — | — | ✓ |
No. Attendance is marked in the app. Biometric devices and employee self-punch are not supported.
Pro-rata from attendance against each employee’s salary setup, with advances and deductions applied.