GST billing, inventory, POS, CRM, HR and payroll, reports — over a hundred features in one app. Every plan covers the daily essentials; choose the depth and team size your business needs.
Perfect for one-person businesses
Per Month
Per Day
Billed ₹1499 for 1 Year
Save ₹2501For small and growing businesses
Per Month
Per Day
Billed ₹3999 for 1 Year
Save ₹8001Made for medium and large enterprises
Per Month
Per Day
Billed ₹9999 for 1 Year
Save ₹26001| Plan features | Starter | Growth | Scale |
|---|---|---|---|
| Financial Management | |||
| GST invoicing | |||
| GST compliance reports | − | ||
| HSN/SAC integration | |||
| e-Invoice and e-Way Bill credits (shared) | − | ||
| Parties — your customers and suppliers | |||
| Bill-wise profit and loss | − | ||
| Party-wise profit and loss | − | ||
| Expenses — record and report | |||
| Dynamic invoice UPI QR | |||
| Payments in and out | |||
| Automatic payment reminders to customers | |||
| WhatsApp message allowance (per month) | |||
| Receivable and payable tracking | |||
| Party ledger (khata) | |||
| Payment receipts | |||
| e-Invoice (IRN with QR) | − | ||
| e-Way Bill | − | ||
| Daily overdue-bill alert for you | |||
| Automatic messages to customers and suppliers | |||
| Invoicing and Billing | |||
| Professional sales invoices | |||
| Purchase invoices | |||
| Multiple invoice templates | − | ||
| Estimate-to-invoice conversion | |||
| Invoice profitability | − | ||
| Invoice PDF, print and sharing | |||
| Scan a bill instead of typing it | |||
| Sales and Purchase | |||
| Sales quotations | |||
| Sales orders | |||
| Purchase orders | |||
| Sales returns | |||
| Purchase returns | |||
| Credit and debit notes | |||
| Delivery challans | |||
| Salesperson selection and tracking | − | ||
| Products, Inventory and Warehouse | |||
| Items — your list of products and services | |||
| Stock tracking | |||
| Low-stock items on your home screen | − | ||
| Mobile barcode scan for invoices | |||
| Barcode generation | − | ||
| Multiple units and unit conversion | |||
| Party-specific item pricing | − | − | |
| Batch and expiry tracking | − | − | |
| Serial-number tracking | − | − | |
| Stock valuation | |||
| Item categories | |||
| Stock correction and stock history | |||
| Low-stock alerts | − | ||
| Barcode label printing | |||
| CRM, Appointments and Productivity | |||
| Inquiries | |||
| Leads | |||
| Lead assignment to team members | − | ||
| Follow-up tracking | |||
| Credit limit warning per party | |||
| Appointment calendar & history | |||
| Appointment reminders for you and your staff | |||
| Party-linked notes | |||
| Campaign management | − | ||
| Find anything from one search box | |||
| Credit days — due dates fill themselves | |||
| WhatsApp appointment reminder to your customer | |||
| Security and Access | |||
| Owner login and secure authentication | |||
| Staff logins | − | ||
| OTP login | |||
| Bring back a cancelled bill | − | − | |
| Devices you can stay logged in on | |||
| Login history — see where your account has signed in | − | ||
| Custom roles and permissions | − | ||
| See and sign out your devices | |||
| New sign-in alerts | |||
| Platform and Accessibility | |||
| Main Business Dashboard | |||
| Android and iOS applications | |||
| Web application | |||
| Desktop application | |||
| Cross-device cloud sync | |||
| App in your own language | |||
| Push and in-app notifications | |||
| Responsive layouts for mobile, tablet and desktop | |||
| Background processing and scheduled jobs | − | ||
| Cloud storage | |||
| HR and Payroll | |||
| Employee records | − | ||
| Daily attendance register | − | ||
| Staff salary and payments | − | ||
| Weekly off days | − | − | |
| Advance salary | − | − | |
| Reports | |||
| Sales reports | |||
| Purchase reports | |||
| Basic item and inventory reports excluding stock | |||
| Stock reports | − | ||
| Lead, inquiry and campaign reports | − | ||
| HR and payroll reports | − | ||
| Print, download and share any report (PDF or CSV) | |||
| Report sharing | |||
| Party reports | |||
| Expense reports | |||
| Batch and serial number reports | − | ||
| Import, Export and Customization | |||
| Excel-based bulk import | − | ||
| Multiple firms | − | − | |
| Custom numbering and prefixes | |||
| Your terms, and what shows on the bill | |||
| Remove Easy Khata branding | − | − | |
| Lock old bills so staff cannot change them | |||
| POS | |||
| Counter billing (POS) | − | ||
| Cashier shifts and cash drawer | − | ||
| Pay one bill in more than one way | |||
| Discount coupons | − | ||
| Walk-in and delivery modes | − | ||
| Extra billing counter | − | − | − |
| Discount coupon codes (used at the POS counter) | − | − | |
| Cashier-only login | − | ||
| Counter credit bills (udhaar) | |||
| Support and Success | |||
| Help center | |||
| Ticket support | |||
| Email support | |||
| Chat support | − | ||
| Phone support | − | − | |
| Onboarding meeting | − | ||
| System training | − | ||
| Priority support | − | − | |
| Price / 1 Year | ₹4000₹1499 / 1 Year | ₹12000₹3999 / 1 Year | ₹36000₹9999 / 1 Year |
No. Plans are a one-time prepaid term, not a recurring subscription. There is no card kept on file and nothing is charged automatically — you buy a new term when you are ready.
Access ends on the expiry date. There is no grace period, so renew before it lapses if you need uninterrupted access. Your data is retained — you regain access once you purchase a new term.
Starter covers the Android and iOS apps. The Web app and Windows desktop app are included from the Growth plan upwards, along with cloud sync across devices.
Starter is a single user and a single business. Growth includes 5 users, and Scale includes 10 users and 2 businesses. Additional users and companies can be added as paid slabs.
Yes. You can try Easy Khata before buying a plan. Moving from the trial to a paid plan is a manual purchase — nothing converts or charges automatically.
Refund eligibility depends on the plan and the timing of the request. See the Refund and Cancellation policy, or contact support before purchasing if you are unsure.
Yes. You can move to a higher plan to unlock more users, more businesses and the Web and Windows apps.
Last reviewed