Stock moves as you bill and purchase. Track batch numbers with expiry, serial numbers for warranty items, product variants and multiple units with conversion. Scan barcodes, get low-stock alerts, and value your stock accurately.
All reports export as PDF or CSV.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Items — your list of products and servicesKey feature | |||
| Item categories | |||
| Stock tracking | |||
| Stock correction and stock history | |||
| Low-stock items on your home screen | — | ||
| Low-stock alerts | — | ||
| Mobile barcode scan for invoices | |||
| Barcode generation | — | ||
| Multiple units and unit conversion | |||
| Party-specific item pricing | — | — | |
| Batch and expiry tracking | — | — | |
| Serial-number tracking | — | — | |
| Stock valuation | |||
| Barcode label printing | — |
No. Stock is tracked per business. Multi-warehouse stock and transfers between warehouses are not available.
Yes. Turn on batch tracking to record batch numbers with expiry, with batch summary and batch transaction reports.
Last reviewed