Party ledgers, receivables ageing, cash and bank accounts, payments and expenses roll into one picture of the business. See profit bill by bill, party by party and item by item, with over 54 reports exportable as PDF or CSV.
All reports export as PDF or CSV.
| Plan features | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| GST invoicingKey feature | ||||
| GST compliance reports | ||||
| HSN/SAC integration | ||||
| e-Invoice and e-Way Bill credits (shared)Key feature | − | 500 credits/plan term | 1,000 credits/plan term | 4,000 credits/plan term |
| e-Invoice and e-Way Bill | − | |||
| Parties — your customers and suppliers | ||||
| Party ledger (khata) | ||||
| Bill-wise profit and loss | − | |||
| Party-wise profit and loss | − | |||
| Expenses — record and report | ||||
| Dynamic invoice UPI QR | ||||
| Payments in and out | ||||
| Payment receipts | ||||
| Automatic payment reminders to customers | ||||
| Daily overdue-bill alert for you | ||||
| WhatsApp message allowance (per month) | 1,200 messages/year | 2,400 messages/year | 6,000 messages/year | 24,000 messages/year |
| Automatic messages to customers and suppliers | ||||
| Receivable and payable tracking | ||||
| Custom party fields | − | |||
| WhatsApp own-number message allowance (per month) | − | 2,400 messages/year | 6,000 messages/year | 24,000 messages/year |
| Auto-fill party details from GST number | − | |||
| POS — 1 Counter per year | − | |||
| Extra POS Counter per counter / year | − | ₹999 | ₹999 | ₹999 |
| Barcode Label Printing per year | ₹999 | |||
| Workforce OperationsComing soon | Planned | Planned | Planned | Planned |
| TDS/TCS ComplianceComing soon | Planned | Planned | Planned | Planned |
| Loyalty and Reward PointsComing soon | Planned | Planned | Planned | Planned |
| Website and Online CatalogComing soon | Planned | Planned | Planned | Planned |
| E-commerce StoreComing soon | Planned | Planned | Planned | Planned |
| CA CollaborationComing soon | Planned | Planned | Planned | Planned |
| Manufacturing and BOMComing soon | Planned | Planned | Planned | Planned |
| Advanced CRM AutomationComing soon | Planned | Planned | Planned | Planned |
| Field Sales ManagementComing soon | Planned | Planned | Planned | Planned |
| Service and Job WorkComing soon | Planned | Planned | Planned | Planned |
| Subscription BillingComing soon | Planned | Planned | Planned | Planned |
| Advanced AnalyticsComing soon | Planned | Planned | Planned | Planned |
| Delivery and DispatchComing soon | Planned | Planned | Planned | Planned |
| Expense ApprovalComing soon | Planned | Planned | Planned | Planned |
| WhatsApp Business — Advanced per year | − | ₹1999 | ||
| SMS DeliveryComing soon | Planned | Planned | Planned | Planned |
| SMTP / Email CampaignComing soon | Planned | Planned | Planned | Planned |
| Payment Gateway and Auto ReconciliationComing soon | Planned | Planned | Planned | Planned |
| Payment Device ConnectorComing soon | Planned | Planned | Planned | Planned |
| GST Return Upload and FilingComing soon | Planned | Planned | Planned | Planned |
| Tally Import and ExportComing soon | Planned | Planned | Planned | Planned |
| Shopify ConnectorComing soon | Planned | Planned | Planned | Planned |
| WooCommerce ConnectorComing soon | Planned | Planned | Planned | Planned |
| Facebook and Instagram ShopComing soon | Planned | Planned | Planned | Planned |
| Biometric Attendance ConnectorComing soon | Planned | Planned | Planned | Planned |
| API and WebhooksComing soon | Planned | Planned | Planned | Planned |
| AI Business AssistantComing soon | Planned | Planned | Planned | Planned |
| Shipping / Shiprocket ConnectorComing soon | Planned | Planned | Planned | Planned |
| Google CalendarComing soon | Planned | Planned | Planned | Planned |
| Microsoft 365 / Outlook CalendarComing soon | Planned | Planned | Planned | Planned |
| Google DriveComing soon | Planned | Planned | Planned | Planned |
| Microsoft OneDriveComing soon | Planned | Planned | Planned | Planned |
| Zapier / Make AutomationComing soon | Planned | Planned | Planned | Planned |
| IndiaMART / Justdial Lead ImportComing soon | Planned | Planned | Planned | Planned |
| Amazon / Flipkart Marketplace SyncComing soon | Planned | Planned | Planned | Planned |
| Custom IntegrationComing soon | Planned | Planned | Planned | Planned |
| Extra WhatsApp Notifications — 1,000 per pack | ₹150 | ₹150 | ₹150 | ₹150 |
| Extra User per user / year | − | ₹499 | ₹499 | ₹499 |
| Extra Firm per firm / year | − | − | ₹999 | ₹999 |
| Extra Storage — 10 GB per year | ₹999 | ₹999 | ₹999 | ₹999 |
| Extra Compliance Credits — 2,000 per pack | − | ₹999 | ₹999 | ₹999 |
| Extra WhatsApp Notifications (own number) — 1,000 per year | − | ₹50 | ₹50 | ₹50 |
Everything that comes with a number attached.
| Limit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| e-Invoice and e-Way Bill credits | − | 500 credits/plan term | 1,000 credits/plan term | 4,000 credits/plan term |
| WhatsApp message allowance | 1,200 messages/year | 2,400 messages/year | 6,000 messages/year | 24,000 messages/year |
| WhatsApp own-number message allowance | − | 2,400 messages/year | 6,000 messages/year | 24,000 messages/year |
No. There are no Balance Sheet or Trial Balance screens. You get party ledgers, cash flow, receivables ageing and detailed profit reports.
No. Bank reconciliation is manual — you link unlinked payments yourself. There is no bank feed.
Last reviewed